Lone Star Racing DC4 Suspension Kit

$3,960.00
+

Lone Star A-Arm Details :

Make | Model | Width | Year | Extended length | Compressed Length

Honda 250R +3+1 '86-'89 DC-4 19.25" 13.35"
Honda 400EX +3+0 DC-4 18.75" 14"
HondaTRX450 +2+1/+2.5+1 DC-4 20.0" 14.625"

Yamaha RAPTOR 660 +3+0 DC-4 18.25" 13.25"
Yamaha YFZ450/RAPTOR 700 +2+1 DC-4 18.25" 12.75"
Yamaha RAPTOR 250 +3+1 DC-4 15.875" 11.375"
Yamaha YFZ450 R +.375+0 DC-4 20" 14.75"

Suzuki Z400 +3+0 DC-4 18.25" 13.375"
Suzuki LTR450 +.25+.25 DC-4 19.25" 14"

Polaris OUTLAW 525/450/S +1.25+.75F DC-4 18.75” 13.5"
Polaris OUTLAW 525/450/S +2+0F EICHNER 19.25" 13.125"

Kawasaki KFX400 +3+0 DC-4 18.25" 13.375"
Kawasaki KFX450 +2+1 DC-4 19.375" 13.875"

Can-Am DS450 +1.5+0 DC-4 20.375" 14.625"

KTM SX/XC 450/505 +0+0 DC-4 20.125" 14.625"


After placing your LSR DC-4 suspension package order, you’ll receive an email or call requesting the following information:

  • Make/Model/Year:
  • Rider Weight w/gear
  • Rider Height
  • Riding Style:
  • Rider Race Class (ex. Pro, ProAm, A, B, Mini):
  • Rider Terrain: (ex: MX, Desert, TT):
  • Track/Trail Conditions:
  • A-arm Make & Length:
  • Swing Arm Brand and Length:
  • Linkage Brand:
  • Rear Shock:
  • Spindles:
  • Front Wheel Offset & brand:
  • Rear Wheel: factory offsets
  • Front Tire Diameter & brand:
  • Rear Tire Diameter & brand:
  • List all additional chassis bolt-ons (exhaust,tank,nerfs,etc):
  • Additional Comments:


No posts found

Write a review